No1 Football and Soccer Information > National Football Teams > Brazil Team Squad, Players, Tickets, Matches For Fifa World Cup 2018
Brazil Team Squad, Players, Tickets, Matches For Fifa World Cup 2018
Brazil Team Squad, Players List, Jersey, Tickets, Matches For Fifa World Cup 2018
The 2014 hosts will be seeking revenge after their shattering exit at the hands of Germany three years ago. With Neymar hitting his straps for Paris Saint-Germain and with young Manchester City stars Gabriel Jesus and Ederson looking to complement aging stalwarts Dani Alves and Thiago Silva, the sky’s the limit for the five-time champions.The Brazilian team is currently number 1 ranked in FIFA Rankings. The lowest ranking in the history of FIFA for Brazil is 18. The expectations are always high from the team Brazil and same will be for the upcoming FIFA World Cup 2018.
Brazil has been the 5 times World Champions in 1958, 1962, 1970, 1994, & 2002. They have won the world cup 5 times when they reaches the final 7 times. They are starting their 2018 world cup against Switzerland in Group E with teams like Costa Rica, and Serbia. They will be the Group E winner being the strongest team.
Fixtures of Brazil for FIFA World Cup 2018
Brazil has played all editions of Football World Cup so they have the best experience of playing this tournament. For the 21st edition of FIFA World Cup, Brazil is in Group E with Switzerland, Costa Rica and Serbia. They will play the 1st match against Switzerland on 17th June 2018. Check out the full fixtures of Brazil for this competition.
Match | Date | Time [GMT] | Venue |
Brazil vs Switzerland | 17 June 2018 | 6:00 pm | Rostov Arena, Rostov on-Don |
Brazil vs Costa Rica | 22 June 2018 | 12:00 pm | Krestovksy Stadium, Saint Petersburg |
Seria vs Brazil | 27 June 2018 | 6:00 pm | Otkritie Arena, Moscow |
Brazil Team Past History, Previous Appearance & Best Results
FIFA World Cup record | ||
Year | Round | Position |
Uruguay 1930 | Group Stage | 6th |
Italy 1934 | Round 1 | 14th |
France 1938 | Third Place | 3rd |
Brazil 1950 | Runners-up | 2nd |
Switzerland 1954 | Quarter-Finals | 5th |
Sweden 1958 | Champions | 1st |
Chile 1962 | Champions | 1st |
England 1966 | Group Stage | 11th |
Mexico 1970 | Champions | 1st |
West Germany 1974 | Fourth Place | 4th |
Argentina 1978 | Third Place | 3rd |
Spain 1982 | Round 2 | 5th |
Mexico 1986 | Quarter-Finals | 5th |
Italy 1990 | Round of 16 | 9th |
The United States 1994 | Champions | 1st |
France 1998 | Runners-up | 2nd |
South Korea Japan 2002 | Champions | 1st |
Germany 2006 | Quarter-Finals | 5th |
South Africa 2010 | Quarter-Finals | 6th |
Brazil 2014 | Fourth Place | 4th |
Russia 2018 | Qualified | 14 |
Brazil Team Squad & Players List For FIFA WC 2018
# | Pos. | Player Name | Caps | Goals |
1 | GK | Alisson | 19 | 0 |
16 | GK | Cássio | 0 | 0 |
23 | GK | Ederson | 0 | 0 |
2 | DF | Dani Alves | 102 | 7 |
3 | DF | Jemerson | 1 | 0 |
4 | DF | Rodrigo Caio | 4 | 0 |
6 | DF | Filipe Luís | 31 | 2 |
12 | DF | Alex Sandro | 7 | 0 |
13 | DF | Marquinhos | 21 | 0 |
14 | DF | Thiago Silva | 65 | 5 |
22 | DF | Fagner | 3 | 0 |
5 | MF | Casemiro | 16 | 0 |
8 | MF | Renato Augusto | 23 | 5 |
11 | MF | Philippe Coutinho | 29 | 8 |
15 | MF | Paulinho | 43 | 10 |
17 | MF | Fernandinho | 37 | 2 |
18 | MF | Giuliano | 13 | 0 |
19 | MF | Willian | 49 | 8 |
7 | FW | Taison | 4 | 1 |
9 | FW | Gabriel Jesus | 9 | 5 |
10 | FW | Neymar | 79 | 52 |
20 | FW | Luan | 2 | 0 |
21 | FW | Roberto Firmino | 16 | 5 |
Brazil 2018 FIFA World Cup Team Squad
No. | Player | Club |
Goalkeepers | ||
1 | Allison | Roma |
16 | Cassio | Corinthians |
23 | Ederson | Manchester City |
Defenders | ||
2 | Dani Alves | Paris Saint Germain |
14 | Thiago Silva | Paris Saint Germain |
12 | Marcelo | Real Madrid |
3 | Miranda | Internazionale |
13 | Marquinhos | Paris Saint Germain |
22 | Danilo | Manchester City |
6 | Alex Sandro | Juventus |
4 | Jemerson | Monaco |
Midfielders | ||
19 | Wilian | Chelsea |
15 | Paulinho | Barcelona |
17 | Fernandinho | Manchester City |
20 | Diego | Flamengo |
11 | Philippe Coutinho | Barcelona |
8 | Renato Augusto | Beijing Guoan |
5 | Casemiro | Real Madrid |
18 | Giuliano | Fenerbahce |
Forwards | ||
10 | Neymar | Paris Saint Germain |
7 | Douglas Costa | Juventus |
21 | Roberto Firmino | Liverpool |
9 | Gabriel Jesus | Manchester City |
25 | Diego Souza | Sao Paulo |
24 | Taison | Shakhtar Donetsk |
Note: This is the current team squad. The list will be updated after the official announcement.
Brazil Team Captain, Coach & Technical Staff
A Guiding or Supporting staff is needed by every team, Brazilian Team is not an exception. They also have their technical staff. Here is the list of names of Coach, Captain & Technical staff.
Position | Name |
Head coach | Tite |
Assistant coach | Cléber Xavier |
Goalkeeping coach | Cláudio Taffarel |
Fitness coach | Fábio Mahseredjian |
General coordinator | Edu Gaspar |
Captain | Paulinho |
Brazil Team Logo
Brazil Team Jersey
How to watch Brazil FIFA World Cup 2018 matches live stream?
You can now watch the matches of Brazil on your PC, mobile or any device in high definition. In order to watch live streaming of Argentina matches of 2018 Football World Cup, we are providing you a link to watch the all games online. Just follow these simple instructions:
1.Click on this link [will be provided later].
2. Clicking on the link will take you to another webpage where live streaming is available.
3. The new page may ask you for registration. Just complete few steps and enjoy your watching.